Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 314 | 28-22 | 0 | $ 76,998 |
Double | 188 | 28-8 | 0 | ||
Career | Single | - | 225-167 | 0 | $ 981,761 |
Double | - | 106-67 | 0 |
Singles Service Record
- Aces 21
- Break Points Faced 222
- Double Faults 45
- Break Points Saved 56%
- 1st Serve 70%
- Service Games Played 206
- 1st Serve Points Won 56%
- Service Games Won 54%
- 2nd Serve Points Won 42%
- Total Service Points Won 52%
Singles Return Record
- 1st Serve Return Points Won 32%
- Return Games Played 203
- 2nd Serve Return Points Won 51%
- Return Games Won 25%
- Break Points Opportunities 116
- Return Points Won 40%
WTA-Double-CHARLESTON 125K 2 (Clay) | ||||||
Semi-Finals | K. Cross L.Hovde |
2-1 (0-6,77-64,10-6) | J. Fourlis D. Hewitt |
L | ||
Quarter-Finals | J. Fourlis D. Hewitt |
2-0 (6-2,6-3) | M. Bayerlova Martina Okalova |
W | ||
Round1 | J. Fourlis D. Hewitt |
2-1 (6-4,1-6,10-4) | Akli A. Hu V. |
W | ||
No Data. |
- First
- Last
Page