Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | - | 0-0 | 0 | $ 567,855 |
Double | 4 | 34-14 | 1 | ||
Career | Single | 164 | 199-212 | 0 | $ 5,030,356 |
Double | 7 | 454-308 | 16 |
Singles Service Record
- Aces 34
- Break Points Faced 128
- Double Faults 34
- Break Points Saved 54%
- 1st Serve 66%
- Service Games Played 129
- 1st Serve Points Won 53%
- Service Games Won 52%
- 2nd Serve Points Won 46%
- Total Service Points Won 51%
Singles Return Record
- 1st Serve Return Points Won 33%
- Return Games Played 129
- 2nd Serve Return Points Won 51%
- Return Games Won 26%
- Break Points Opportunities 100
- Return Points Won 41%
WTA-Double-WTA Finals (Hard) | ||||||
G. Dabrowski E. Routliffe |
C. Hao-Ching V. Kudermetova |
|||||
WTA-Double-Toray Pan Pacific Open (Hard) | ||||||
Semi-Finals | G. Dabrowski E. Routliffe |
1-2 (4-6,6-2,5-10) | S. Aoyama E. Hozumi |
L | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-0 (6-1,77-64) | P. Plipuech Chia Yi Tsao |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-3,6-3) | N. Hibino M. Kato |
W | ||
WTA-Double-Stuttgart Tokyo (Hard) | ||||||
Semi-Finals | G. Dabrowski E. Routliffe |
0-2 (P1 retired) | C. Bucsa M. Niculescu |
L | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-0 (6-2,6-4) | S. Aoyama E. Hozumi |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-4,6-3) | P. Plipuech Chia Yi Tsao |
W | ||
WTA-Double-Dongfeng Motor Wuhan Open (Hard) | ||||||
Quarter-Finals | G. Dabrowski E. Routliffe |
0-2 (4-6,3-6) | A. Danilina I. Khromacheva |
L | ||
Round2 | G. Dabrowski E. Routliffe |
2-1 (0-6,6-4,11-9) | W. Yafan X. Yi-Fan |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 | BYE |
W | ||
WTA-Double-China Open (Hard) | ||||||
Round2 | G. Dabrowski E. Routliffe |
1-2 (65-77,6-3,9-11) | T. Mihalikova O. Nicholls |
L | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (7-5,6-2) | S. Hsieh W. XinYu |
W | ||
WTA-Double-US Open (Hard) | ||||||
Quarter-Finals | G. Dabrowski E. Routliffe |
1-2 (6-4,5-7,3-6) | C. Hao-Ching V. Kudermetova |
L | ||
Round3 | G. Dabrowski E. Routliffe |
2-0 (7-5,77-63) | J. Cristian A. Moratelli |
W | ||
Round2 | G. Dabrowski E. Routliffe |
2-0 (7-5,6-4) | C. Harrison A. Rosolska |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-4,6-2) | L. Annie Fernandez Y. Putintseva |
W | ||
WTA-Double-National Bank Open (Hard) | ||||||
Final | G. Dabrowski E. Routliffe |
1-2 (62-77,6-3,7-10) | C. Dolehide D. Krawczyk |
L | ||
Semi-Finals | G. Dabrowski E. Routliffe |
2-0 (6-2,6-4) | B. J. Fernandez L. Annie Fernandez |
W | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-1 (3-6,6-3,10-4) | A. Arseneault M. Kupres |
W | ||
Round2 | G. Dabrowski E. Routliffe |
2-1 (6-77,77-63,10-5) | M. Linette P. Stearns |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 | BYE |
W | ||
WTA-Double-Olympics Games (Hard) | ||||||
Round2 | G. Dabrowski L. Annie Fernandez |
0-2 (4-6,0-6) | M.Andreeva D. Shnaider |
L | ||
Round1 | G. Dabrowski L. Annie Fernandez |
2-0 (6-1,7-5) | C. Burel V. Gracheva |
W | ||
WTA-Double-Wimbledon Open (Grass) | ||||||
Final | K. Siniakova T. Townsend |
2-0 (77-65,77-61) | G. Dabrowski E. Routliffe |
L | ||
Semi-Finals | C. Dolehide D. Krawczyk |
0-2 (4-6,3-6) | G. Dabrowski E. Routliffe |
W | ||
Quarter-Finals | B. Krejcikova L. Siegemund |
1-2 (4-6,77-65,4-6) | G. Dabrowski E. Routliffe |
W | ||
Round3 | M. Kostyuk E. Ruse |
0-2 (3-6,1-6) | G. Dabrowski E. Routliffe |
W | ||
Round2 | I. Khromacheva K. Rakhimova |
1-2 (64-77,6-3,5-7) | G. Dabrowski E. Routliffe |
W | ||
Round1 | M.Andreeva A. Potapova |
0-2 (2-6,5-7) | G. Dabrowski E. Routliffe |
W | ||
WTA-Double-Viking International Eastbourne (Grass) | ||||||
Final | G. Dabrowski E. Routliffe |
1-2 (7-5,62-77,8-10) | L. Kichenok J. Ostapenko |
L | ||
Semi-Finals | G. Dabrowski E. Routliffe |
2-1 (62-77,6-4,10-8) | C. Bucsa M. Ninomiya |
W | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-0 (77-65,6-3) | G. Hanyu J. Xinyu |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-3,6-2) | M. Skoch A. Siskova |
W | ||
WTA-Double-Birmingham AEGON Classic (Grass) | ||||||
Round1 | G. Minnen H. Watson |
2-0 (6-3,6-2) | G. Dabrowski E. Routliffe |
L | ||
WTA-Double-Viking Open Nottingham (Grass) | ||||||
Final | G. Dabrowski E. Routliffe |
2-1 (5-7,6-3,11-9) | H. Dart D. Parry |
W | ||
Semi-Finals | G. Dabrowski E. Routliffe |
2-0 (6-0,6-4) | A. Krueger S. Zhang |
W | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-0 (6-1,6-3) | N. Bains M. Lumsden |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-1,6-0) | A. Barnett F. Christie |
W | ||
WTA-Double-Miami open (Hard) | ||||||
Final | S. Kenin B. Mattek-Sands |
2-1 (4-6,77-65,11-9) | G. Dabrowski E. Routliffe |
L | ||
Semi-Finals | A. Muhammad A. Parks |
1-2 (77-64,4-6,4-10) | G. Dabrowski E. Routliffe |
W | ||
Quarter-Finals | A. Krueger S. Stephens |
1-2 (3-6,6-4,4-10) | G. Dabrowski E. Routliffe |
W | ||
Round2 | M. Kato A. Sutjiadi |
0-2 (4-6,4-6) | G. Dabrowski E. Routliffe |
W | ||
Round1 | U. Eikeri G. Hanyu |
0-2 (3-6,2-6) | G. Dabrowski E. Routliffe |
W | ||
WTA-Double-BNP Paribas Open (Hard) | ||||||
Round2 | A. Muhammad E. Shibahara |
2-1 (77-63,2-6,12-10) | G. Dabrowski E. Routliffe |
L | ||
Round1 | C. Bucsa A. Panova |
0-2 (0-6,3-6) | G. Dabrowski E. Routliffe |
W | ||
WTA-Double-Dubai Duty Free Tennis Championships (Hard) | ||||||
Semi-Finals | S. Hunter K. Siniakova |
2-0 (6-4,6-4) | G. Dabrowski E. Routliffe |
L | ||
Quarter-Finals | L. Kichenok J. Ostapenko |
0-2 (4-6,4-6) | G. Dabrowski E. Routliffe |
W | ||
Round2 | A. Danilina S. Zhang |
1-2 (7-5,2-6,6-10) | G. Dabrowski E. Routliffe |
W | ||
Round1 | BYE |
0-2 | G. Dabrowski E. Routliffe |
W | ||
WTA-Double-Qatar Total Open (Hard) | ||||||
Round2 | E. Alexandrova I. Khromacheva |
2-1 (3-6,6-3,10-4) | G. Dabrowski E. Routliffe |
L | ||
Round1 | BYE |
0-2 | G. Dabrowski E. Routliffe |
W | ||
WTA-Double-Australian Open (Hard) | ||||||
Semi-Finals | L. Kichenok J. Ostapenko |
2-0 (7-5,7-5) | G. Dabrowski E. Routliffe |
L | ||
Quarter-Finals | G. Dabrowski E. Routliffe |
2-0 (7-5,6-2) | C. Bucsa A. Panova |
W | ||
Round3 | G. Dabrowski E. Routliffe |
2-1 (4-6,6-1,6-3) | G. Hanyu J. Xinyu |
W | ||
Round2 | G. Dabrowski E. Routliffe |
2-0 (P2 retired) | V. Kudermetova A. Pavlyuchenkova |
W | ||
Round1 | G. Dabrowski E. Routliffe |
2-0 (6-1,7-5) | F. Linda A. Krueger |
W | ||
WTA-Double-Adelaide International 2 (Hard) | ||||||
Round1 | A. Sasnovich K. Siniakova |
2-1 (6-4,2-6,10-8) | G. Dabrowski E. Routliffe |
L | ||
WTA-Double-WTA Finals (Hard) | ||||||
G. Dabrowski E. Routliffe |
1-2 (1-6,77-61,6-10) | N. Melichar E. Perez |
L | |||
B. Krejcikova K. Siniakova |
0-2 (4-6,5-7) | G. Dabrowski E. Routliffe |
W | |||
L. Siegemund V. Zvonareva |
0-2 (4-6,2-6) | G. Dabrowski E. Routliffe |
W | |||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Double | 1 | Viking Open Nottingham |
2023 | Double | 2 | US Open,Zhengzhou Womens Tennis Open |
2022 | Double | 3 | Mutua Madrid Open,Chennai Open,Toray Pan Pacific Open |
2021 | Double | 1 | National Bank Open |
2019 | Double | 1 | NuRNBERGER VERSICHERUNGS CUP |
2018 | Double | 3 | Apia International Sydney,Qatar Total Open,Viking International Eastbourne |
2017 | Double | 2 | Miami open,Connecticut Open |
2016 | Double | 1 | Mallorca Open |
2015 | Double | 1 | Whirlpool Monterrey Open |
2014 | Double | 1 | CITI Opne |