Ranking Stats
Year | Category | Rank | Record | Titles | Prize Money |
---|---|---|---|---|---|
2024 | Single | 87 | 53-9 | 1 | $ 277,795 |
Double | - | 0-0 | 0 | ||
Career | Single | - | 141-44 | 1 | $ 543,547 |
Double | - | 8-8 | 0 |
Singles Service Record
- Aces 16
- Break Points Faced 110
- Double Faults 26
- Break Points Saved 53%
- 1st Serve 69%
- Service Games Played 141
- 1st Serve Points Won 60%
- Service Games Won 62%
- 2nd Serve Points Won 43%
- Total Service Points Won 55%
Singles Return Record
- 1st Serve Return Points Won 36%
- Return Games Played 140
- 2nd Serve Return Points Won 49%
- Return Games Won 29%
- Break Points Opportunities 111
- Return Points Won 42%
WTA-Singles-Jasmin Open Tunisia (Hard) | ||||||
Final | S. Kartal |
2-0 (6-3,7-5) | R. Sramkova |
W | ||
Semi-Finals | E. Lys |
0-2 (P1 retired) | S. Kartal |
W | ||
Quarter-Finals | Y. Starodubtseva |
0-2 (64-77,2-6) | S. Kartal |
W | ||
Round2 | M. Hontama |
0-2 (2-6,2-6) | S. Kartal |
W | ||
Round1 | S. Kartal |
2-1 (4-6,6-3,7-5) | J. Cristian |
W | ||
WTA-Singles-Wimbledon Open (Grass) | ||||||
Round3 | S. Kartal |
0-2 (4-6,0-6) | C. Gauff |
L | ||
Round2 | S. Kartal |
2-1 (6-3,5-7,6-3) | C. Burel |
W | ||
Round1 | S. Cirstea |
1-2 (6-3,2-6,0-6) | S. Kartal |
W | ||
No Data. |
- First
- Last
Page
Career Honors
Year | Category | Titles | Tournaments |
---|---|---|---|
2024 | Singles | 1 | Jasmin Open Tunisia |